Selecione a fonte desejada
Menu

Weed Control: what to consider to achieve low levels of interference.

Developed by Agência Jung
X

Inscrição PAP Digital Versão BETA

O PAP é uma ferramenta desenvolvida por consultores 3tentos para produtores rurais
*Campos obrigatórios
Enviar
Logo 3tentos Original em Vetor

Get in touch

*Required fields
Send
Logo 3tentos Original em Vetor
CotaçõesCotações
Soja
Dólar
Bolsa Chicago
Referência: 14/05/2021
Produto Último Máxima Mínima Abertura Fechamento %
[CBOT] Arroz 13,42 13,33 -0.22%
[CBOT] Farelo 431,5 423,5 0.00%
[CME Milk Futures] Leite 18,87 18,99 18,87 18,98 18,88 -0.79%
[CBOT] Milho 692,5 718,75 685 717,25 685 -4.73%
[CBOT] Óleo de Soja 68,59 68,41 +0.54%
[CBOT] Soja 1602,5 1625 1620,75 1625 1603,75 -0.53%
[CME Lean Hog Futures] Suínos 111,15 111,575 111,15 111,45 111,15 -0.29%
[CBOT] Trigo 737 730,25 727,25 730,25 727,25 +0.10%
Referência: 13/05/2021
Produto Último Máxima Mínima Abertura Fechamento
[CME Milk Futures] Leite 18,95 19,1 18,94 19,05 19,03
[CBOT] Arroz 13,765 13,36
[CBOT] Farelo 424,7 448 427 448 423,5
[CME Lean Hog Futures] Suínos 111,475 111,925 111,2 111,775 111,475
[CBOT] Soja 1612 1657 1598 1657 1612,25
[CBOT] Milho 729 776,5 709,75 757,5 719
[CBOT] Óleo de Soja 69,05 71,91 70,85 70,85 68,04
[CBOT] Trigo 730 756,5 737 750 726,5
Frequência de atualização: diária