After generating demand for farmers, we industrialize and sell grains. We aim for the highest quality in the trading, animal feed and bio-fuel markets.
The soybean meal is one of the main components of animal feed. With its high protein balance, it also contains excellent amino-acids and for this reason it considered the most adequate vegetable feed available for poultry, pork, beef and milk production.
From soybean oil coming from the crushing plants of 3tentos, we add value to the production chain by transforming it into bio-fuel. Our plants in Ijuí and Cruz Alta make the soybean oil available, and through a state-of-the-art biodiesel plant we produce renewable and clean energy.
The agricultural chain highjacks carbon, for plants need this component to grow and produce. Agriculture is one of the candidate industries to have a negative carbon foot-print in the near future. Biodiesel production is, therefore, one of the main contributors, for it not only helps highjacking carbon, but also diminishes the amount of fossil fuels consumed by Brazilian vehicles.
Every gallon of diesel consumed in Brazil, as of 2019, contains 11% of biodiesel in its composition. The farmer is, therefore, responsible for this great contribution to the environment and the lower levels of CO2 in the atmosphere.
We work based on a successful concept of elevator facilities. We count on logistics specialists who guarantee space in our silos for farmers in all branches with low waiting times and high quality in customer experience.
Counting on 69 elevator units we are prepared to receive and store the productions of soybean, wheat and corn from farmers. We aim at the best and most modern structures to provide speed and efficiency when unloading cargos.
We count on more than 116 heavy trucks in our own fleet, being used to support and help our partner farmers through the crops and inter-crops seasons.
Agriculture does not end when the farmer delivers the grains too 3tentos. We add value to their production by processing soybean grains, industrializing it and producing oil, biodiesel and animal feed to chicken, pigs and cows.
Always partners
Address: Av. Principal, 187 - Postal code 41 - Santa Bárbara do Sul/RS | Zip code: 98240-000 | (55) 3372-3700Access 3tentos
Access WebmailReferência: 14/05/2021 | ||||||
Produto | Último | Máxima | Mínima | Abertura | Fechamento | % |
[CBOT] Arroz | 13,42 | 13,33 | -0.22% | |||
[CBOT] Farelo | 431,5 | 423,5 | 0.00% | |||
[CME Milk Futures] Leite | 18,87 | 18,99 | 18,87 | 18,98 | 18,88 | -0.79% |
[CBOT] Milho | 692,5 | 718,75 | 685 | 717,25 | 685 | -4.73% |
[CBOT] Óleo de Soja | 68,59 | 68,41 | +0.54% | |||
[CBOT] Soja | 1602,5 | 1625 | 1620,75 | 1625 | 1603,75 | -0.53% |
[CME Lean Hog Futures] Suínos | 111,15 | 111,575 | 111,15 | 111,45 | 111,15 | -0.29% |
[CBOT] Trigo | 737 | 730,25 | 727,25 | 730,25 | 727,25 | +0.10% |
Referência: 13/05/2021 | ||||||
Produto | Último | Máxima | Mínima | Abertura | Fechamento | |
[CME Milk Futures] Leite | 18,95 | 19,1 | 18,94 | 19,05 | 19,03 | |
[CBOT] Arroz | 13,765 | 13,36 | ||||
[CBOT] Farelo | 424,7 | 448 | 427 | 448 | 423,5 | |
[CME Lean Hog Futures] Suínos | 111,475 | 111,925 | 111,2 | 111,775 | 111,475 | |
[CBOT] Soja | 1612 | 1657 | 1598 | 1657 | 1612,25 | |
[CBOT] Milho | 729 | 776,5 | 709,75 | 757,5 | 719 | |
[CBOT] Óleo de Soja | 69,05 | 71,91 | 70,85 | 70,85 | 68,04 | |
[CBOT] Trigo | 730 | 756,5 | 737 | 750 | 726,5 | |
Frequência de atualização: diária |