Our Technical Department (Detec) is composed by 145 people, amongst agronomy engineers, technical agronomists and researchers, who provide specialized consulting in crop management, administration and crop technology. It supports all areas of the company, being prepared to help our parter farmers in all their demands.
Our professionals are side by side with farmers from sowing to harvesting. We certainly contribute to the sustainable growth of productivity and farmer's results. We will always be available to share with everyone that is interested our crop management philosophy, being in line with the best and most robust agrochemical, nutricional and bio-technical solutions provided by our suppliers.
Always partners
Address: Av. Principal, 187 - Postal code 41 - Santa Bárbara do Sul/RS | Zip code: 98240-000 | (55) 3372-3700Access 3tentos
Access WebmailReferência: 14/05/2021 | ||||||
Produto | Último | Máxima | Mínima | Abertura | Fechamento | % |
[CBOT] Arroz | 13,42 | 13,33 | -0.22% | |||
[CBOT] Farelo | 431,5 | 423,5 | 0.00% | |||
[CME Milk Futures] Leite | 18,87 | 18,99 | 18,87 | 18,98 | 18,88 | -0.79% |
[CBOT] Milho | 692,5 | 718,75 | 685 | 717,25 | 685 | -4.73% |
[CBOT] Óleo de Soja | 68,59 | 68,41 | +0.54% | |||
[CBOT] Soja | 1602,5 | 1625 | 1620,75 | 1625 | 1603,75 | -0.53% |
[CME Lean Hog Futures] Suínos | 111,15 | 111,575 | 111,15 | 111,45 | 111,15 | -0.29% |
[CBOT] Trigo | 737 | 730,25 | 727,25 | 730,25 | 727,25 | +0.10% |
Referência: 13/05/2021 | ||||||
Produto | Último | Máxima | Mínima | Abertura | Fechamento | |
[CBOT] Arroz | 13,765 | 13,36 | ||||
[CBOT] Farelo | 424,7 | 448 | 427 | 448 | 423,5 | |
[CBOT] Trigo | 730 | 756,5 | 737 | 750 | 726,5 | |
[CME Milk Futures] Leite | 18,95 | 19,1 | 18,94 | 19,05 | 19,03 | |
[CME Lean Hog Futures] Suínos | 111,475 | 111,925 | 111,2 | 111,775 | 111,475 | |
[CBOT] Milho | 729 | 776,5 | 709,75 | 757,5 | 719 | |
[CBOT] Óleo de Soja | 69,05 | 71,91 | 70,85 | 70,85 | 68,04 | |
[CBOT] Soja | 1612 | 1657 | 1598 | 1657 | 1612,25 | |
Frequência de atualização: diária |